- Go to aeromexico.com and log in to your account or retrieve your booking from 'Administra tu viaje' (Manage My Booking).
- Select your booking and look for 'Añadir maleta' or 'Pagar equipaje extra' options.
- Choose the number of extra bags or weight option and complete payment.
- After payment, your updated itinerary with the additional baggage will be available in Manage My Booking and you will receive a confirmation email.
Prices
Pricing is per piece (25 kg max per piece), applies to all fare types with the same rates per region. Low/high season varies by route. Some fare types include 1 or 2 free checked bags — the table shows rates for additional pieces beyond the included allowance.
| Label | Amount | Notes |
|---|---|---|
| 1st piece, domestic, low season | MXN 1,645 |
|
| 1st piece, domestic, high season | MXN 2,025 | |
| 1st piece, USA, low season | MXN 1,250 | |
| 1st piece, USA, high season | MXN 1,480 | |
| 1st piece, Canada, low season | MXN 865 | |
| 1st piece, Canada, high season | MXN 1,035 | |
| 1st piece, Central America / Caribbean, low season | MXN 1,535 | |
| 1st piece, Central America / Caribbean, high season | MXN 1,770 | |
| 1st piece, South America (SCL, EZE, GRU), low season | MXN 2,005 | |
| 1st piece, South America (SCL, EZE, GRU), high season | MXN 2,385 | |
| 1st piece, Europe, low season | MXN 2,640 | |
| 1st piece, Europe, high season | MXN 2,915 | |
| 2nd piece, domestic, low season | MXN 2,025 | |
| 2nd piece, domestic, high season | MXN 2,405 | |
| 2nd piece, USA, low season | MXN 1,480 | |
| 2nd piece, USA, high season | MXN 1,710 | |
| 2nd piece, Canada, low season | MXN 1,125 | |
| 2nd piece, Canada, high season | MXN 1,295 | |
| 2nd piece, Central America / Caribbean, low season | MXN 2,005 | |
| 2nd piece, Central America / Caribbean, high season | MXN 2,245 | |
| 2nd piece, South America (SCL, EZE, GRU), low season | MXN 2,385 | |
| 2nd piece, South America (SCL, EZE, GRU), high season | MXN 2,765 | |
| 2nd piece, Europe, low season | MXN 4,300 | |
| 2nd piece, Europe, high season | MXN 4,580 | |
| 3rd–7th piece, domestic, low season | MXN 2,405 | |
| 3rd–7th piece, domestic, high season | MXN 2,785 | |
| 3rd–7th piece, USA, low season | MXN 4,960 | |
| 3rd–7th piece, USA, high season | MXN 5,195 | |
| 3rd–7th piece, Canada, low season | MXN 4,420 | |
| 3rd–7th piece, Canada, high season | MXN 4,590 | |
| 3rd–7th piece, Central America / Caribbean, low season | MXN 3,310 | |
| 3rd–7th piece, Central America / Caribbean, high season | MXN 3,540 | |
| 3rd–7th piece, South America (SCL, EZE, GRU), low season | MXN 2,765 | |
| 3rd–7th piece, South America (SCL, EZE, GRU), high season | MXN 3,145 | |
| 3rd–7th piece, Europe, low season | MXN 7,080 | |
| 3rd–7th piece, Europe, high season | MXN 7,355 |
Charges apply per bag when the weight exceeds the 25 kg standard allowance. The first overweight tier starts at 20.1 kg (not 25.1 kg) as published by Aeroméxico. Maximum weight per piece is 45 kg.
| Label | Amount | Notes |
|---|---|---|
| 20.1–31.9 kg, domestic | MXN 700 |
|
| 20.1–31.9 kg, international | MXN 1,800 |
|
| 32–45 kg, domestic | MXN 1,300 | |
| 32–45 kg, international | MXN 3,600 | |
| Infant fare (20.1–32 kg), international | MXN 900 |
|
Charges apply per bag when the sum of dimensions exceeds the standard limits.
| Label | Amount | Notes |
|---|---|---|
| Oversized, domestic | MXN 800 |
|
| Oversized, USA / Canada / Central America / Caribbean / South America | MXN 3,000 | |
| Oversized, Europe / Asia | MXN 5,000 |
Rates for sporting equipment and musical instruments. Most domestic items are MXN 1,420 (low season) / MXN 1,560 (high season). International varies by region and item. Some items may be exchanged for the baggage allowance.
| Label | Amount | Notes |
|---|---|---|
| Domestic sports equipment (most items) | MXN 1,420 (low) / MXN 1,560 (high) |
|
| Golf bag, USA (1st piece) | MXN 700 |
|
| Golf bag, USA (2nd piece) | MXN 900 | |
| Golf bag, USA (3rd piece) | MXN 4,000 | |
| Golf bag, Canada (1st piece, advance booking) | MXN 520 (low) / MXN 685 (high) | |
| Golf bag, Canada (1st piece, at check-in) | MXN 685 (low) / MXN 820 (high) |
|
| Golf bag, Canada (2nd piece, advance booking) | MXN 755 (low) / MXN 890 (high) | |
| Golf bag, Canada (2nd piece, at check-in) | MXN 890 (low) / MXN 1,025 (high) | |
| Golf bag, Canada (3rd–7th piece, advance booking) | MXN 3,355 (low) / MXN 3,495 (high) | |
| Golf bag, Canada (3rd–7th piece, at check-in) | MXN 3,495 (low) / MXN 3,630 (high) | |
| Golf bag, EZE/GRU/SCL | MXN 2,700 (low) / MXN 2,970 (high) | |
| International sports equipment (excluding USA/CAN/EZE/GRU/SCL) | MXN 2,835 (low) / MXN 3,120 (high) |
|
| Golf bag, international (1st piece) | MXN 2,835 (low) / MXN 3,120 (high) |
|
Passengers on Light fares can purchase additional 10 kg carry-on baggage. This is separate from regular checked baggage and is only available to Light fare passengers.
| Label | Amount |
|---|---|
| 10 kg carry-on, domestic | MXN 950 |
| 10 kg carry-on, South America SH (BOG, CLO, CTG, LIM, MDE, UIO) | MXN 840 |
| 10 kg carry-on, Central America / Caribbean (GUA, MGA, SAP, HAV, XPL, PUJ, SDQ) | MXN 640 |
| 10 kg carry-on, Canada (YVR, YUL, YYZ) | MXN 570 |