- Go to the Nepal Airlines International Booking engine at book-nac.crane.aero/ibe/search (reachable from 'International Booking' on nepalairlines.com.np).
- Select your trip type, departure and arrival cities, travel date, and passenger type, then choose Economy or Business class.
- Fill in passenger and contact details and click 'Continue Seat'.
- Select a seat if you wish (chargeable), or click 'Continue to Additional Baggage'.
- On the Additional Baggage step, select the additional weight you want and click 'Apply', then 'Continue' (use 'Skip All' if you do not need extra baggage).
- Review the booking details and click 'Continue to Payment'; pay with eSewa, IME Pay, or card.
- After payment is confirmed, wait for redirection to the ticketing system and print or save your confirmation and itinerary.
- To buy pre-paid excess baggage for an existing booking, visit a Nepal Airlines City Office or District Sales Office International (DSO-I) before departure.
Prices
Weight-based scheme: pre-paid excess baggage covers extra weight beyond the free baggage allowance and is sold in 5 kg steps up to 30 kg per EMD coupon (minimum 5 kg). Buy at Nepal Airlines City Offices / DSO-I at least 12 hours before departure, or online during booking via the Additional Baggage step. Not available for interline travel or infants; maximum 100 kg checked total including the free allowance.
| Label | Amount | Notes |
|---|---|---|
| KTM to DEL/BOM/BLR/BKK/DXB/DOH/KUL/DMM | NPR 2925 (up to 5 kg) / NPR 5530 (up to 10 kg) / NPR 7800 (up to 15 kg) / NPR 9760 (up to 20 kg) / NPR 11375 (up to 25 kg) / NPR 12690 (up to 30 kg) |
|
| KTM to HKG | NPR 5850 (up to 5 kg) / NPR 11050 (up to 10 kg) / NPR 15600 (up to 15 kg) / NPR 19500 (up to 20 kg) / NPR 22750 (up to 25 kg) / NPR 25350 (up to 30 kg) | |
| KTM to NRT | NPR 8775 (up to 5 kg) / NPR 16580 (up to 10 kg) / NPR 23400 (up to 15 kg) / NPR 29260 (up to 20 kg) / NPR 34125 (up to 25 kg) / NPR 38040 (up to 30 kg) | |
| DEL to KTM | INR 3000 (up to 5 kg) / INR 5800 (up to 10 kg) / INR 8000 (up to 15 kg) / INR 10000 (up to 20 kg) / INR 11000 (up to 25 kg) / INR 12000 (up to 30 kg) | |
| BOM/BLR to KTM | INR 2250 (up to 5 kg) / INR 4250 (up to 10 kg) / INR 6000 (up to 15 kg) / INR 7500 (up to 20 kg) / INR 8750 (up to 25 kg) / INR 9750 (up to 30 kg) | |
| BKK to KTM | THB 810 (up to 5 kg) / THB 1530 (up to 10 kg) / THB 2160 (up to 15 kg) / THB 2700 (up to 20 kg) / THB 3150 (up to 25 kg) / THB 3510 (up to 30 kg) | |
| HKG to KTM | HKD 1125 (up to 25 kg) |
|
| NRT to KTM | JPY 9000 (up to 5 kg) / JPY 17000 (up to 10 kg) / JPY 24000 (up to 15 kg) / JPY 30000 (up to 20 kg) / JPY 35000 (up to 25 kg) / JPY 39000 (up to 30 kg) | |
| DXB to KTM | AED 180 (up to 5 kg) / AED 340 (up to 10 kg) / AED 480 (up to 15 kg) / AED 600 (up to 20 kg) / AED 700 (up to 25 kg) / AED 780 (up to 30 kg) | |
| DOH to KTM | QAR 180 (up to 5 kg) / QAR 340 (up to 10 kg) / QAR 480 (up to 15 kg) / QAR 600 (up to 20 kg) / QAR 700 (up to 25 kg) / QAR 780 (up to 30 kg) | |
| KUL to KTM | MYR 135 (up to 5 kg) / MYR 260 (up to 10 kg) / MYR 360 (up to 15 kg) / MYR 460 (up to 20 kg) / MYR 525 (up to 25 kg) / MYR 600 (up to 30 kg) | |
| DMM to KTM | SAR 180 (up to 5 kg) / SAR 340 (up to 10 kg) / SAR 480 (up to 15 kg) / SAR 600 (up to 20 kg) / SAR 700 (up to 25 kg) / SAR 780 (up to 30 kg) |
Excess weight not covered by pre-purchase is charged per kilogram at check-in; rates vary by route and direction. Outbound (Ex-KTM) rates are in USD or its equivalent in local currency.
| Label | Amount | Notes |
|---|---|---|
| Outbound, most sectors | USD 5 per kg |
|
| Outbound, Hong Kong & Guangzhou | USD 10 per kg |
|
| Outbound, Narita | USD 15 per kg |
|
| Inbound, Bangkok | THB 180 per kg | |
| Inbound, Bengaluru & Mumbai | INR 500 per kg | |
| Inbound, Delhi | INR 635 per kg | |
| Inbound, Doha | QAR 40 per kg | |
| Inbound, Dubai | AED 40 per kg |
|
| Inbound, Narita | JPY 2000 per kg |
|
| Inbound, Kuala Lumpur | MYR 30 per kg | |
| Inbound, Dammam | SAR 40 per kg | |
| Inbound, Hong Kong | HKD 80 per kg | |
| Inbound, Guangzhou | CNY 70 per kg |
Weight-based scheme: extra kilograms beyond the free baggage allowance are the overweight charge.
| Label | Amount | Notes |
|---|---|---|
| Excess weight over free allowance | See official pricing |
|
| Maximum weight per piece | See official pricing |
|
Published oversized/volumetric charges apply mainly to television sets and to luggage above 160 cm on the Gulf routes.
| Label | Amount | Notes |
|---|---|---|
| Oversize bag at Dubai (DXB–KTM) | AED 200 |
|
| TV above 43 inches at Dubai (DXB–KTM) | AED 200 |
|
| TV 50–65 inches at Doha (DOH–KTM) | QAR 300 |
|
| TV above 42 inches at Dammam (DMM–KTM) | SAR 350 |
|
Published rules for pets as special baggage.
- PetsSee official pricing
- Pets are carried subject to excess luggage rates; this service is not available on flights operated by Airbus A320.
- Passengers must state their intention to bring a pet when reserving the flight.