- Go to uzairways.com and open 'Сверхнормативный багаж' (Excess baggage) under Information, or go directly to the additional services page at auxiliary.uzairways.com.
- In the 'Оформление дополнительного сервиса' (Additional service) form, enter your ticket number (Номер билета) and the passenger's last name (Фамилия).
- Select the payment currency for the purchase: UZS, USD, RUB or CNY.
- Click 'Перейти к оформлению' (Proceed to checkout), select the excess baggage option you need, and complete the payment.
- After payment you receive a receipt for the excess baggage service, which is then presented when checking in the bag at the airport.
Prices
One standard rate per extra piece (1PC, up to 23/32 kg by class) applies on each route for the first and every subsequent extra piece. Prepaying on the airline's website gives a 10% discount.
| Label | Amount | Notes |
|---|---|---|
| Domestic flights (within Uzbekistan) | EUR 10 |
|
| Uzbekistan - Dushanbe | EUR 25 | |
| Uzbekistan - Bishkek | EUR 30 | |
| Uzbekistan - Kazakhstan | EUR 30 | |
| Uzbekistan - Baku | EUR 55 | |
| Uzbekistan - Minsk / Kyiv / Georgia / Yerevan | EUR 50 | |
| Uzbekistan - Moscow | EUR 45 |
|
| Uzbekistan - Saint Petersburg | EUR 45 | |
| Uzbekistan - Vladivostok / Blagoveshchensk / Khabarovsk | EUR 60 | |
| Uzbekistan - other Russian cities | EUR 45 | |
| Uzbekistan - Pakistan | EUR 70 | |
| Uzbekistan - India | EUR 85 | |
| Uzbekistan - SE Asia (except Kuala Lumpur) / Japan / Europe | EUR 100 | |
| Uzbekistan - Kuala Lumpur | EUR 110 | |
| Uzbekistan - Urumqi | EUR 120 | |
| Uzbekistan - Tel Aviv / Tel Aviv - Uzbekistan | EUR 100 / USD 110 | |
| Uzbekistan - Sharm el-Sheikh / Hurghada (both directions) | EUR 40 / USD 40 | |
| Uzbekistan - Korea / Korea - Uzbekistan | EUR 100 / KRW 150,000 | |
| Uzbekistan - Beijing / Hangzhou / Shenzhen / Guangzhou / Sanya | EUR 140 | |
| Uzbekistan - New York / New York - Uzbekistan | EUR 120 / USD 180 |
Standard rate per extra piece on through (skvoznye) itineraries that connect through Tashkent; the rate depends on the origin/destination pair.
| Label | Amount |
|---|---|
| Kazakhstan / Bishkek / Dushanbe - Tashkent - Kazakhstan / Bishkek / Dushanbe | EUR 40 |
| Kazakhstan / Bishkek / Dushanbe / Russia / Minsk / Kyiv / Baku / Georgia - Tashkent - Russia / Minsk / Kyiv / Baku / Georgia, and Kazakhstan - Urgench / Nukus - Russia | EUR 60 |
| Kazakhstan / Bishkek / Dushanbe / Russia / Minsk / Kyiv / Baku / Georgia - Tashkent - India / Pakistan | EUR 100 |
| From New York (to Uzbekistan) | USD 180 |
| From Sharm el-Sheikh / Hurghada | USD 120 |
| From Tel Aviv | USD 110 |
| From Seoul | KRW 130,000 |
| All other through routes | EUR 110 |
On weight-concept routes (Turkey, UAE, Saudi Arabia) excess weight is charged per kg over the free allowance; bulky baggage has a separate fixed rate.
| Label | Amount | Notes |
|---|---|---|
| Uzbekistan - Istanbul / Istanbul - Uzbekistan | EUR 6.00 / USD 6.00 per kg |
|
| Uzbekistan - Ankara / Ankara - Uzbekistan | EUR 5.00 / USD 5.00 per kg |
|
| Tashkent - Sharjah / Sharjah - Tashkent | EUR 5.00 / AED 20.00 per kg |
|
| Tashkent / Fergana - Dubai / Dubai - Tashkent / Fergana | EUR 5.00 / AED 30.00 per kg |
|
| Uzbekistan - Jeddah / Jeddah - Uzbekistan | EUR 5.00 / SAR 38.00 per kg |
|
Flat rates per extra piece up to 23 kg and 158 cm total dimensions on Uzbekistan Airways Express low-cost flights.
| Label | Amount |
|---|---|
| Uzbekistan cities - Moscow and back | EUR 35.00 |
| Uzbekistan cities - Russian cities and back | EUR 45.00 |
| Uzbekistan cities - Aktau / Aktobe and back | EUR 25.00 |
Fee/rule information: overweight charges are multiples of the route's standard excess rate (1PC rate). The official site does not confirm overweight allowance can be purchased online.
| Label | Amount | Notes |
|---|---|---|
| Economy (Y class), 24-32 kg | See official pricing |
|
| Economy (Y class), 33-45 kg | See official pricing |
|
| Business (C class), 33-45 kg | See official pricing |
|
| Maximum accepted weight | See official pricing |
|
Fee/rule information: oversized charges are multiples of the route's standard excess rate, growing with the level of size exceedance. Standard dimension limit is 158 cm (sum of three dimensions).
| Label | Amount | Notes |
|---|---|---|
| 159-203 cm total dimensions | See official pricing |
|
| 204-270 cm total dimensions | See official pricing |
|
| Over 270 cm total dimensions | See official pricing |
|
Charges for special baggage categories are set per weight category and collected in economy and business class alike; charges are multiples of the standard excess rate (1PC rate) unless noted otherwise.
| Label | Amount | Notes |
|---|---|---|
| Small animals and birds in the cabin (up to 8 kg) | See official pricing |
|
| Animals in the hold | See official pricing |
|
| Televisions (packed) | See official pricing |
|
| Declared value of baggage | 4% of declared value |
|
| Wheelchairs and mobility aids | See official pricing |
|
Prepaying on the airline's website gives a 10% discount on the standard excess rate. At the airport the standard rate in effect on the day of acceptance applies.
| Label | Amount | Notes |
|---|---|---|
| Online prepayment (website) | See official pricing |
|
| Airport payment | See official pricing |
|