- When booking a flight on batikair.com.my, add a prepaid baggage package (10/20/30/40 kg) during the booking flow.
- For an existing booking, open batikair.com.my and click the 'Manage booking' tab, or go directly to mb.batikair.com.my/manage-booking/login.
- Enter your booking reference (PNR), first name and last name as recorded in the booking, then click Search.
- Open the baggage section, select the prepaid package you need (10, 20, 30 or 40 kg) and complete payment.
- The prepaid allowance is added to your booking and your e-itinerary is updated after purchase.
Prices
Weight-based prepaid packages sold in 10/20/30/40 kg steps; rates apply per sector and vary by route. Booking-time (initial) rates are lower than post-booking Manage Booking rates. Available for purchase up to 12 hours before scheduled departure; MYR rates are converted ex-origins and taxes (e.g. Malaysia SST / India K3) may apply.
| Label | Amount |
|---|---|
| Initial booking, domestic (from/to KLIA) — Alor Setar, Kota Bharu, Penang, Johor Bahru, Langkawi | RM 60 / 95 / 120 / 190 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Johor Bahru, Langkawi (to/from Subang) | RM 60 / 95 / 120 / 190 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Penang, Kota Bharu (to/from Subang) | RM 50 / 85 / 110 / 170 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Bintulu, Kuching, Sibu, Miri | RM 70 / 110 / 150 / 220 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Tawau, Sandakan, Kuching (to/from Kota Kinabalu) | RM 70 / 110 / 150 / 220 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Tawau, Kota Kinabalu, Sandakan | RM 90 / 130 / 190 / 260 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Kuching (to/from Subang) | RM 70 / 110 / 150 / 220 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Kota Kinabalu (to/from Subang) | RM 90 / 130 / 190 / 260 (10 / 20 / 30 / 40 kg) |
| Initial booking, domestic (from/to KLIA) — Johor Bahru (to/from Penang) | RM 60 / 90 / 120 / 190 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Hat Yai, Krabi | RM 60 / 95 / 120 / 190 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Singapore, Da Nang, Medan | RM 60 / 100 / 140 / 200 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Singapore (to/from Subang, Ipoh, Penang) | RM 60 / 100 / 140 / 200 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Medan (to/from Penang) | RM 60 / 100 / 140 / 200 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Bangkok (to/from Johor Bahru) | RM 80 / 125 / 165 / 250 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Jakarta (to/from Penang, Johor Bahru, Subang) | RM 80 / 125 / 165 / 250 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Bangkok, Phuket, Jakarta | RM 80 / 125 / 165 / 250 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Taiwan | RM 90 / 130 / 190 / 260 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Delhi, Mumbai, Haikou, Guangzhou | RM 90 / 140 / 230 / 280 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Haikou (to/from Penang) | RM 80 / 130 / 220 / 260 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Hanoi, Batam, Surabaya, Lombok, Bali, Kochi, Tiruchirapally, Chengdu | RM 100 / 160 / 260 / 320 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Bangalore | RM 110 / 170 / 270 / 340 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Japan, Korea, Perth | RM 110 / 170 / 290 / 340 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Korea (to/from Kota Kinabalu) | RM 110 / 170 / 290 / 340 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Hong Kong, Kunming, Shanghai | RM 110 / 190 / 290 / 380 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Melbourne | RM 120 / 200 / 300 / 380 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Changsha, Maldives, Xiamen, Zhengzhou | RM 130 / 210 / 310 / 420 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Sydney, Brisbane | RM 150 / 260 / 390 / 500 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — United Arab Emirates, Saudi Arabia | RM 170 / 330 / 490 / 660 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Uzbekistan | RM 190 / 320 / 440 / 640 (10 / 20 / 30 / 40 kg) |
| Initial booking, international — Bangladesh, Nepal, Pakistan | RM 290 / 520 / 740 / 1,040 (10 / 20 / 30 / 40 kg) |
| Initial booking — Taiwan to Japan | RM 65 / 115 / 190 / 230 (10 / 20 / 30 / 40 kg) |
| Initial booking — Indonesia to Australia | RM 130 / 250 / 360 / 500 (10 / 20 / 30 / 40 kg) |
| Initial booking, departing Australia — Perth - Kuala Lumpur | AUD 60 / 90 / 120 / 150 (10 / 20 / 30 / 40 kg) |
| Initial booking, departing Australia — Melbourne - Kuala Lumpur | AUD 70 / 90 / 120 / 150 (10 / 20 / 30 / 40 kg) |
| Initial booking, departing Australia — Sydney / Brisbane - Kuala Lumpur | AUD 70 / 110 / 160 / 180 (10 / 20 / 30 / 40 kg) |
| Initial booking, departing Australia — Perth / Brisbane / Sydney / Melbourne - Bali | AUD 55 / 105 / 150 / 205 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Alor Setar, Kota Bharu, Penang, Johor Bahru | RM 100 / 200 / 300 / 400 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Penang, Kota Bharu, Johor Bahru (to/from Subang) | RM 100 / 200 / 300 / 400 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Langkawi | RM 110 / 210 / 310 / 420 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Langkawi (to/from Subang) | RM 110 / 210 / 320 / 420 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Bintulu, Kuching, Sibu | RM 120 / 240 / 360 / 480 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Tawau, Sandakan, Kuching (to/from Kota Kinabalu) | RM 120 / 240 / 360 / 480 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Kota Kinabalu, Miri, Sandakan, Tawau | RM 140 / 280 / 420 / 560 (10 / 20 / 30 / 40 kg) |
| Post booking, domestic (from/to KLIA) — Johor Bahru (to/from Penang) | RM 100 / 200 / 300 / 400 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Vietnam, Thailand, Singapore, Indonesia, China, Hong Kong, Taiwan, Korea, Bangalore, Kochi, Tiruchirapally | RM 165 / 330 / 495 / 660 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Bangkok (to/from Johor Bahru) | RM 165 / 330 / 495 / 660 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Singapore (to/from Subang, Ipoh) | RM 165 / 330 / 495 / 660 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Jakarta (to/from Subang) | RM 165 / 330 / 495 / 660 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Jakarta, Singapore, Medan (to/from Penang) | RM 165 / 330 / 495 / 660 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Delhi, Mumbai, Maldives, Japan, United Arab Emirates, Australia, Saudi Arabia | RM 220 / 440 / 660 / 880 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Bangladesh, Pakistan, Nepal | RM 330 / 610 / 880 / 1,220 (10 / 20 / 30 / 40 kg) |
| Post booking, international — Uzbekistan | RM 300 / 600 / 880 / 1,200 (10 / 20 / 30 / 40 kg) |
| Post booking — Indonesia to Australia | RM 180 / 360 / 540 / 720 (10 / 20 / 30 / 40 kg) |
| Post booking — Taiwan to Japan | RM 180 / 360 / 540 / 720 (10 / 20 / 30 / 40 kg) |
Baggage exceeding the free checked allowance is charged per kilogram at the airport check-in counter on one-way direct Batik Air flights. Prepaid packages cannot be added after online check-in is completed.
| Label | Amount |
|---|---|
| Malaysia → all domestic points | RM 37 per kg |
| Malaysia → international (except Bangladesh, Pakistan, Nepal & New Zealand) | RM 48 per kg |
| Malaysia → Bangladesh, Pakistan & Nepal | RM 58 per kg |
| Malaysia → New Zealand | RM 65 per kg |
| Australia → Malaysia | AUD 20 per kg |
| Australia → Indonesia | AUD 18 per kg |
| Australia → New Zealand | AUD 30 per kg |
| Bangladesh → Malaysia | BDT 1,500 per kg |
| China → Malaysia | CNY 75 per kg |
| India → Malaysia | INR 1,000 per kg |
| Indonesia → Malaysia | IDR 150,000 per kg |
| Indonesia → Australia | IDR 120,000 per kg |
| Indonesia → New Zealand | IDR 337,000 per kg |
| Nepal → Malaysia | USD 20 per kg |
| Pakistan → Malaysia | PKR 2,100 per kg |
| Singapore → Malaysia | SGD 20 per kg |
| Thailand → Malaysia | THB 400 per kg |
| Vietnam → Malaysia | USD 10 per kg |
| Hong Kong → Malaysia | HKD 85 per kg |
| Taiwan → Malaysia | TWD 330 per kg |
| Japan → Malaysia | JPY 1,600 per kg |
| Korea → Malaysia | KRW 14,500 per kg |
| Maldives → Malaysia | USD 15 per kg |
| Taiwan → Japan | TWD 275 per kg |
| Japan → Taiwan | JPY 1,200 per kg |
| Saudi Arabia → Malaysia | SAR 40 per kg |
| United Arab Emirates → Malaysia | AED 40 per kg |
| Uzbekistan → Malaysia | USD 15 per kg |
| New Zealand → Malaysia | NZD 25 per kg |
| New Zealand → Australia | NZD 32 per kg |
Checked baggage above the free allowance is charged per kg at check-in (see airport excess rates); cabin baggage above the cabin allowance is charged at the boarding gate.
| Label | Amount | Notes |
|---|---|---|
| Cabin baggage above the cabin allowance (at boarding gate) | RM 50 per kg |
|
| Checked baggage exceeding the free allowance | See official pricing |
|
Sports equipment is accepted as checked baggage within the permitted free allowance; some items require signing a Limited Release Tag (LRT).
| Label | Amount | Notes |
|---|---|---|
| Surfboard / windboard | RM 65 handling charge for the second surfboard |
|
| Bicycle | See official pricing |
|
| Diving equipment / bowling ball / golf bag | See official pricing |
|
| Baby strollers and manual wheelchairs | Free of charge |
|
| Not permitted as checked baggage | See official pricing |
|