- Go to www.airindiaexpress.com and open 'Manage My Booking' (under Check-in & Manage), then retrieve your booking with your name or email and booking reference.
- Select the 'add-ons' option for your trip.
- Under the check-in baggage section, choose the excess baggage slab you need; in the cabin baggage and special equipment sections you can also add Xtra Carry-On or equipment handling.
- Continue through seat selection, review the change, and proceed to payment.
- Complete the payment — the fee includes applicable taxes and the selected baggage allowance is added to your booking.
Prices
Weight-based slabs pre-booked at discounted rates. Prices depend on fare type, route and travel direction; booking online, in the app or via Tia is cheaper than airport rates.
| Label | Amount | Notes |
|---|---|---|
| Domestic – all other fares | ₹2,100 / ₹3,000 / ₹6,000 / ₹9,000 / ₹15,000 |
|
| Domestic – Lite fares | ₹1,000 / ₹1,500 / ₹4,500 / ₹10,500 / ₹16,500 |
|
| International – India outbound (all other fares) | 5 kg ₹7,500 / 10 kg ₹15,000 / 15 kg ₹22,500 / 25 kg ₹37,500 |
|
| International – inbound to India (all other fares) | 5 kg AED 340 / BHD 35 / KWD 25 / NPR 4,500 / OMR 35 / QAR 340 / SAR 325 / SGD 150 / THB 3,750 |
|
| International – Lite fare packages (LB20 / LB30 / LB40) | India outbound INR 3,000–3,500 (LB20) / INR 8,000–13,500 (LB30) / INR 13,500–24,500 (LB40) |
|
Air India Express is weight-based: above the free allowance, excess weight is charged per kilogram at the airport, and per-kg rates are higher than pre-booked slabs.
| Label | Amount | Notes |
|---|---|---|
| Domestic – airport (per kg) | ₹700–750 |
|
| International – Lite 0–20 kg block (airport) | INR 4,500 |
|
| International – above 20 kg (per kg, per sector) | INR 1,500–1,650 / INR 1,800 / INR 600 |
|
| Single bag limits | See official pricing |
|
Buying baggage at the airport or at the gate costs more than pre-booking; the online cut-off is 2 hours before scheduled departure.
| Label | Amount | Notes |
|---|---|---|
| Extra piece handling – domestic | ₹1,000 (airport) / ₹950 (pre-book) |
|
| Extra piece – international | ₹1,800 per piece (pre-book) / ₹2,000 per piece (airport) |
|
| Gate baggage | ₹3,000 (domestic) / INR 6,000 (international) |
|
| Domestic airport – Lite checked bag options | 1 piece 15 kg ₹2,000 / 1 piece 20 kg ₹5,500 |
|
Sports and musical equipment can be pre-booked for a handling fee per piece, up to three pieces per passenger per journey.
| Label | Amount | Notes |
|---|---|---|
| Domestic – pre-book | ₹2,000 (1 piece) / ₹4,000 (2 pieces) / ₹6,000 (3 pieces) |
|
| International | ₹3,500 per piece (pre-book) / ₹4,000 per piece (airport) |
|
| Maximum equipment dimensions | See official pricing |
|
Raises the free 7 kg cabin allowance so two pieces with a combined weight up to 12 kg can be carried on board, avoiding baggage-claim wait time.
| Label | Amount | Notes |
|---|---|---|
| Domestic | +3 kg ₹2,100 / +5 kg ₹3,500 |
|
| International | +3 kg INR 3,600 / +5 kg INR 6,000 |
|
| Included in Xecutive Pack | See official pricing |
|